SizesP3 indoor LED wall: resolution and price by size
Common wall sizes, the picture each one gives at 3 mm pitch, and a starting price for the screen.
| Wall size | Area | Resolution | Screen from |
|---|
| 8 × 4.5 ft | 36 sq ft | 813 × 457 px | On survey |
| 10 × 6 ft | 60 sq ft | 1,016 × 610 px | On survey |
| 12 × 7 ft | 84 sq ft | 1,219 × 711 px | On survey |
| 16 × 9 ft | 144 sq ft | 1,626 × 914 px | On survey |
| 20 × 11 ft | 220 sq ft | 2,032 × 1,118 px | On survey |
Starting prices for the LED screen (cabinets and modules), per square foot. GST, the controller or video processor, mounting structure, power cabling, transport and installation are quoted separately after a site survey. Final prices depend on brand, pitch, size and site.