
Auditoriums and halls
Speech that reaches the back row and music without distortion.

Clear speech and full music in auditoriums, banquet halls, schools, temples, shops, restaurants and offices, designed by engineers who run live sound every week.

Speech that reaches the back row and music without distortion.

Systems for weddings, parties and conferences, with simple controls.

Assembly, auditorium and public address systems.

Background music and announcements across zones.

Paging, meeting rooms and town-hall spaces.

Weather-resistant speakers for grounds and walkways.

Every room sounds different. We look at the size, shape, ceiling and surfaces, decide where speakers go so the sound is even, and choose equipment that fits your budget.
You get a speaker layout, speakers, amplifiers, mixers and microphones, neat cabling and mounting, tuning for the room, training for your staff, and AMC.
Typical figures for each class of equipment we supply and install.
| Product | Typical use | Coverage | Max SPL / power | Frequency range | Notes |
|---|---|---|---|---|---|
| Line array (2 × 8" – 12" + HF) | Auditoriums, large halls, outdoor shows | 90° – 120° H, 5° – 15° V per box | 133 – 142 dB peak; 1,000 – 2,000 W per box (active) or amplified | 55 Hz – 20 kHz | Flown or ground-stacked, 6 – 16 boxes a side |
| Point-source speaker (12" / 15") | Banquet halls, conference halls, schools | 60° – 90° H × 40° – 60° V | 125 – 135 dB peak; 500 – 1,500 W | 50 Hz – 20 kHz | Wall, ceiling or stand mounted |
| Subwoofer (15" / 18" / 2 × 18") | Music and weddings in halls | Omni or cardioid | 128 – 140 dB peak; 1,000 – 3,000 W | 30 – 150 Hz | Floor or flown with the array |
| Column / steerable line source | Temples, churches, echo-prone halls, lobbies | 120° – 150° H × 15° – 40° V | 115 – 125 dB; 100 – 500 W | 80 Hz – 18 kHz | Clear speech in reverberant rooms |
| Ceiling and wall speakers (100 V line) | Shops, restaurants, offices, corridors | About 90° – 180° each | 6 – 30 W taps; 88 – 92 dB sensitivity | 70 Hz – 20 kHz | Zoned background music and paging |
| Weatherproof horn / outdoor speaker | Campuses, grounds, walkways, temples | 60° – 90° | 10 – 60 W (100 V); IP55 – IP66 | 200 Hz – 10 kHz (horn) | For announcements outdoors |
| Power amplifier with DSP | Every passive system | 2 – 8 channels | 250 – 2,000 W per channel | 20 Hz – 20 kHz | 100 V or low-impedance outputs; presets per room |
| Digital mixer | Halls, auditoriums, places of worship | 16 – 64 inputs | Scenes, effects, recording | — | Tablet or Wi-Fi control for staff |
| Wireless microphones (UHF / digital) | Speeches, stage, weddings | 50 – 100 m range | Handheld, lapel, headset | 50 Hz – 18 kHz | Licence-free bands; rechargeable options |
| Conference / gooseneck microphones | Boardrooms, council halls, podiums | Cardioid or super-cardioid | Chairman / delegate units | 60 Hz – 18 kHz | Talk buttons, camera tracking on request |
Typical values for each class of product. We recommend the exact models after a site visit and share their manufacturer spec sheets with the quotation.

















From a 50-seat boardroom to a 2,000-seat auditorium.
Our engineers run live sound every week, and the same team designs your permanent system.
Yes. We design, supply and install permanent sound systems for banquet halls, hotels and convention halls.
Yes. We install background music and paging systems, with separate zones if you need them.
We supply branded or value equipment to suit your budget, and recommend the right option after seeing the space.
Yes. We repair and maintain sound systems, including ones we did not install.
Share a few details and our team will call you to plan a site survey, in Kolkata or anywhere in East and North-East India.